1 × 40 ft high cube
40 models loaded this way
- CAT 908
- CAT 920
- CAT 924F
- CAT 926
- CAT 926E
- CAT 928G
- CAT 930G
- CAT 930H
- CAT 936
- CAT 936E
- CAT 936F
- CAT 938
- and 28 more

Loaded by Seaway
We have dismantled and loaded 62 Caterpillar models of wheel loaders for export. Here is the box plan for each one, the parts that come off, and drawings of how the boxes are loaded.
Most Caterpillar wheel loaders go one of these ways. Pick the plan that matches your machine to start a quote with it filled in.
40 models loaded this way
6 models loaded this way
| Model | Boxes | Dismantling |
|---|---|---|
| CAT 908 | 1 × 40 ft high cube | Standard preparation |
| CAT 910 | 1 × 20 ft container | Standard preparation |
| CAT 916 | 1 × 20 ft container | Standard preparation |
| CAT 920 | 1 × 40 ft high cube | Standard preparation |
| CAT 924F | 1 × 40 ft high cube | Standard preparation |
| CAT 926 | 1 × 40 ft high cube | Standard preparation |
| CAT 926E | 1 × 40 ft high cube | Standard preparation |
| CAT 928G | 1 × 40 ft high cube | Standard preparation |
| CAT 930 | 1 × 20 ft container | Standard preparation |
| CAT 930G | 1 × 40 ft high cube | Standard preparation |
| CAT 930H | 1 × 40 ft high cube | Standard preparation |
| CAT 936 | 1 × 40 ft high cube | Standard preparation |
| CAT 936E | 1 × 40 ft high cube | Standard preparation |
| CAT 936F | 1 × 40 ft high cube | Standard preparation |
| CAT 938 | 1 × 40 ft high cube | Standard preparation |
| CAT 938E | 1 × 40 ft high cube | Standard preparation |
| CAT 938F | 1 × 40 ft high cube | Standard preparation |
| CAT 938G | 1 × 40 ft high cube | Standard preparation |
| CAT 944 | 1 × 40 ft high cube | Standard preparation |
| CAT 944A | 1 × 40 ft high cube | Standard preparation |
| CAT 950 | 1 × 40 ft high cube | Standard preparation |
| CAT 950B | 1 × 40 ft high cube | Standard preparation |
| CAT 950E | 1 × 40 ft high cube | Standard preparation |
| CAT 950F | 1 × 40 ft high cube | Standard preparation |
| CAT 950F II | 1 × 40 ft high cube | Standard preparation |
| CAT 950G | 1 × 40 ft high cube | Standard preparation |
| CAT 950H | 1 × 40 ft high cube | Standard preparation |
| CAT 950K | 1 × 40 ft high cube (overweight permit) | Standard preparation |
| CAT 962G | 1 × 40 ft high cube (overweight permit) | Standard preparation |
| CAT 962H | 1 × 40 ft high cube (overweight permit) | Standard preparation |
| CAT 966 C | 1 × 40 ft high cube | Standard preparation |
| CAT 966 E | 1 × 40 ft high cube | Standard preparation |
| CAT 966 F | 1 × 40 ft high cube | Standard preparation |
| CAT 966A | 1 × 40 ft high cube | Standard preparation |
| CAT 966B | 1 × 40 ft high cube | Standard preparation |
| CAT 966D | 1 × 40 ft high cube | Standard preparation |
| CAT 966F I | 1 × 40 ft high cube | Standard preparation |
| CAT 966F II | 1 × 40 ft high cube | Standard preparation |
| CAT 966G | 1 × 40 ft high cube (overweight permit) | Standard preparation |
| CAT 966G II | 1 × 40 ft high cube (overweight permit) | Standard preparation |
| CAT 966H | 1 × 40 ft high cube (overweight permit) | Standard preparation |
| CAT 970F | 2 × 40 ft high cubeOr: 1 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 972G | 2 × 40 ft high cubeOr: 1 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 972H | 2 × 40 ft high cubeOr: 1 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 972K | 2 × 40 ft high cubeOr: 1 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 980B | 2 × 40 ft high cubeOr: 1 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 980C | 2 × 40 ft high cube | Standard preparation |
| CAT 980F | 2 × 40 ft high cubeOr: 1 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 980G | 2 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 980G II | 2 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 980H | 2 × 40 ft high cube | Standard preparation |
| CAT 980K | 2 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 980M | 2 × 40 ft high cube | Standard preparation |
| CAT 986H | 2 × 40 ft high cube | Standard preparation |
| CAT 988 | 2 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 988 B | 2 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 988C | 2 × 40 ft high cube + 1 × 20 ft container | Standard preparation |
| CAT 990H | 2 × 40 ft open top + 3 × 40 ft high cube | Standard preparation |
| CAT 992G | 2 × 40 ft open top + 3 × 40 ft high cubeOr: 1 × 40 ft open top + 4 × 40 ft high cube | Standard preparation |
| CAT IT12 | 1 × 20 ft container | Standard preparation |
| CAT IT14G | 1 × 40 ft high cube | Standard preparation |
| CAT IT28F | 1 × 40 ft high cube | Standard preparation |
Plans come from our dismantling and loading records. A different year, arm, bucket or option list can change the boxes, so we confirm the plan with photos or a survey before booking. When a machine does not fit a container, we ship it on a flat rack, by RoRo or as breakbulk.
Send the model and the pickup yard. We reply with the boxes, the dismantling and the ocean freight to your port.
Get a Quote