1 × 40 ft high cube
26 models loaded this way
- CAT 215
- CAT 225
- CAT 225B
- CAT 225DLC
- CAT 225LC
- CAT 307 B
- CAT 308C
- CAT 311
- CAT 311B
- CAT 312 B
- CAT 312BL
- CAT 314EL
- and 14 more

Loaded by Seaway
We have dismantled and loaded 64 Caterpillar models of excavators for export. Here is the box plan for each one, the parts that come off, and drawings of how the boxes are loaded.
Most Caterpillar excavators go one of these ways. Pick the plan that matches your machine to start a quote with it filled in.
26 models loaded this way
15 models loaded this way
14 models loaded this way
| Model | Boxes | Dismantling |
|---|---|---|
| CAT 206B | 1 × 45 ft high cube | Loaded on its side |
| CAT 214 Wheel Excavator | 1 × 45 ft high cube | Loaded on its side |
| CAT 214B | 1 × 45 ft high cube | Loaded on its side |
| CAT 215 | 1 × 40 ft high cube | Standard preparation |
| CAT 224 Wheel Excavator | 1 × 45 ft high cube | Loaded on its side |
| CAT 225 | 1 × 40 ft high cube | Standard preparation |
| CAT 225B | 1 × 40 ft high cube | Standard preparation |
| CAT 225DLC | 1 × 40 ft high cube | Standard preparation |
| CAT 225LC | 1 × 40 ft high cube | Standard preparation |
| CAT 229D | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 229Z | 2 × 40 ft high cube | Standard preparation |
| CAT 235DLC | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 2 × 40 ft high cube | Standard preparation |
| CAT 245B | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 2 × 40 ft high cube | Standard preparation |
| CAT 307 B | 1 × 40 ft high cube | Standard preparation |
| CAT 308C | 1 × 40 ft high cube | Standard preparation · 2 units per box |
| CAT 311 | 1 × 40 ft high cube | Standard preparation |
| CAT 311B | 1 × 40 ft high cube | Standard preparation |
| CAT 312 B | 1 × 40 ft high cube | Standard preparation |
| CAT 312BL | 1 × 40 ft high cube | Standard preparation |
| CAT 314EL | 1 × 40 ft high cube | Standard preparation |
| CAT 315 | 1 × 40 ft high cube | Standard preparation |
| CAT 315B | 1 × 40 ft high cube | Standard preparation |
| CAT 315L | 1 × 40 ft high cube | Standard preparation |
| CAT 318CAlso listed as CAT 318 C | 1 × 40 ft high cubeOr: 1 × 45 ft high cube | Standard preparation |
| CAT 318M | 1 × 45 ft high cube | Loaded on its side |
| CAT 320BL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 320C | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 320CL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 320DL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 320EL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 320L | 1 × 40 ft high cubeOr: 2 × 40 ft high cube | Standard preparation |
| CAT 325BL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 325CL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 330BL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 330C | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 330CL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 336E | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 336EL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 345 | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 350 | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 1 × 40 ft high cube | Standard preparation |
| CAT 350LME | 1 × 40 ft open top (1 ft (0.3 m) over the side walls) + 3 × 40 ft high cube | Standard preparation |
| CAT 365 CL | 1 × 40 ft open top (1 ft (0.3 m) over the side walls, overweight permit) + 3 × 40 ft high cube (overweight permit) | Standard preparation |
| CAT E70B | 1 × 40 ft high cube | Standard preparation |
| CAT E110 B | 1 × 45 ft high cube | Standard preparation · 2 units per box |
| CAT E110 BL | 1 × 40 ft high cube | Standard preparation · 2 units per box |
| CAT E120B | 1 × 45 ft high cube | Standard preparation · 2 units per box |
| CAT E240 | 2 × 40 ft high cube | Standard preparation |
| CAT EL 210BL | 1 × 40 ft high cube | Standard preparation |
| CAT EL 220Also listed as CAT EL220 | 1 × 40 ft high cube | Standard preparation |
| CAT EL 240 | 2 × 40 ft high cube | Standard preparation |
| CAT EL70B | 1 × 40 ft high cube | Standard preparation · 2 units per box |
| CAT EL200B | 1 × 40 ft high cube | Standard preparation |
| CAT EL210 | 1 × 40 ft high cube | Standard preparation |
| CAT EL210B | 1 × 40 ft high cube | Standard preparation |
| CAT EL230B | 1 × 40 ft high cube | Standard preparation |
| CAT EL240B | 2 × 40 ft high cube | Standard preparation |
| CAT M313D Wheeled | 1 × 45 ft high cube | Loaded on its side |
| CAT M315D Wheeled | 1 × 45 ft high cube | Loaded on its side |
| CAT M316D Wheeled | 1 × 45 ft high cube | Loaded on its side |
| CAT M318 | 1 × 45 ft high cube | Loaded on its side |
| CAT M318D MH | 1 × 45 ft high cube | Standard preparation |
| CAT M318D Wheeled | 1 × 45 ft high cube | Loaded on its side |
| CAT M322C | 1 × 45 ft high cube | Standard preparation |
| CAT M325C MH | 2 × 40 ft high cube | Standard preparation |
Plans come from our dismantling and loading records. A different year, arm, bucket or option list can change the boxes, so we confirm the plan with photos or a survey before booking. When a machine does not fit a container, we ship it on a flat rack, by RoRo or as breakbulk.
Send the model and the pickup yard. We reply with the boxes, the dismantling and the ocean freight to your port.
Get a Quote