
Seaway Atlas
U.S. Heavy Equipment Export Monitor 2025
- Updated
- October 18, 2026
- Licence
- CC BY 4.0
What stands out
- Canada was the largest destination in 2025: $6.78 billion, led by wheel loaders.
- Among destinations that took at least $20 million, Ecuador grew fastest: +291% on 2024, to $44.4 million.
- Average excavator values range from $994 thousand a unit to Chile to $4,701 to China, among destinations that took 20 or more units: the same HS code covers mining-class machines and compact ones.
By machine class, 2025
U.S. exports to the world for each class, with the change in units against 2024 and the three largest destinations by value.
| Machine class | Value 2025 | Units 2025 | Average per unit | Units vs 2024 | Largest destinations |
|---|---|---|---|---|---|
| ExcavatorsHS 8429.52 | $955 million | 10,087 | $94.7 thousand | −20% | Canada · Chile · Mexico |
| Wheel loadersHS 8429.51 | $1.76 billion | 29,546 | $59.7 thousand | −20% | Canada · Australia · Brazil |
| Crawler dozersHS 8429.11 | $353 million | 2,607 | $135 thousand | +5% | Canada · Mexico · United Kingdom |
| Motor gradersHS 8429.20 | $445 million | 2,106 | $211 thousand | −8% | Canada · Australia · Mexico |
| Backhoes and other excavating machinesHS 8429.59 | $363 million | 9,641 | $37.7 thousand | −7% | Mexico · Canada · Guatemala |
| Crawler and rough-terrain cranesHS 8426.41 | $102 million | 1,387 | $73.6 thousand | −30% | Canada · Mexico · Nigeria |
| Forklifts and telehandlersHS 8427.20 | $1.28 billion | 36,034 | $35.4 thousand | −8% | Canada · Mexico · Belgium |
| Off-highway dump trucksHS 8704.10 | $2.8 billion | 6,939 | $403 thousand | +6% | Australia · Canada · Chile |
| Wheeled tractorsHS 8701.90 | $2.03 billion | – | – | – | Canada · Australia · Belgium |
| Crawler tractorsHS 8701.30 | $1.11 billion | 11,355 | $97.3 thousand | +190% | Canada · Australia · Belgium |
| Combine harvestersHS 8433.51 | $1.41 billion | 5,535 | $255 thousand | −3% | Canada · Australia · China |
| Self-propelled drill rigsHS 8430.41 | $585 million | 4,908 | $119 thousand | −17% | Canada · Australia · Chile |
| CrushersHS 8474.20 | $107 million | 2,872 | $37.4 thousand | −9% | Canada · Mexico · India |
| Diesel generator setsHS 8502.13 | $978 million | 5,833 | $168 thousand | +21% | Canada · Mexico · Brazil |
| Truck-mounted cranesHS 8705.10 | $93.8 million | 556 | $169 thousand | −44% | Canada · Mexico · United Arab Emirates |
Units are as reported by the United States. A dash means the quantity was not reported for that year. Crawler tractor units jump in 2025 while value falls, which points to a change in how quantities were recorded; treat that average with care.
By destination
All 136 destinations with a country guide that received tracked machines in either year, ranked by value. Circle area on the map is proportional to value.
| # | Destination | Value 2025 | Value 2024 | Value change | Units 2025 | Largest class |
|---|---|---|---|---|---|---|
| 1 | Canada | $6.78 billion | $7.57 billion | −11% | 90,103 | Wheel loaders |
| 2 | Australia | $1.85 billion | $2.14 billion | −14% | 7,616 | Off-highway dump trucks |
| 3 | Chile | $894 million | $784 million | +14% | 2,037 | Off-highway dump trucks |
| 4 | Mexico | $858 million | $1.05 billion | −18% | 25,317 | Forklifts and telehandlers |
| 5 | Brazil | $442 million | $450 million | −2% | 2,309 | Off-highway dump trucks |
| 6 | Peru | $341 million | $308 million | +11% | 1,767 | Off-highway dump trucks |
| 7 | Belgium | $293 million | $372 million | −21% | 6,161 | Wheeled tractors |
| 8 | South Africa | $200 million | $246 million | −19% | 1,134 | Off-highway dump trucks |
| 9 | Netherlands | $170 million | $175 million | −3% | 1,349 | Self-propelled drill rigs |
| 10 | Germany | $146 million | $158 million | −7% | 1,398 | Wheeled tractors |
| 11 | United Kingdom | $145 million | $143 million | +2% | 1,581 | Wheeled tractors |
| 12 | Italy | $112 million | $92.9 million | +21% | 1,594 | Wheel loaders |
| 13 | Japan | $109 million | $79 million | +38% | 731 | Diesel generator sets |
| 14 | Ukraine | $106 million | $70.4 million | +51% | 1,104 | Wheeled tractors |
| 15 | France | $85 million | $106 million | −20% | 715 | Wheeled tractors |
| 16 | Spain | $78.8 million | $45.6 million | +73% | 666 | Wheeled tractors |
| 17 | United Arab Emirates | $77.8 million | $64.9 million | +20% | 890 | Diesel generator sets |
| 18 | China | $73.5 million | $83.6 million | −12% | 1,018 | Combine harvesters |
| 19 | Czech Republic | $72.4 million | $77.9 million | −7% | 1,653 | Wheel loaders |
| 20 | Israel | $70.9 million | $22.5 million | +216% | 1,302 | Forklifts and telehandlers |
| 21 | India | $59 million | $117 million | −49% | 785 | Diesel generator sets |
| 22 | Indonesia | $55.8 million | $71.1 million | −22% | 621 | Crawler tractors |
| 23 | South Korea | $54.3 million | $56.4 million | −4% | 415 | Diesel generator sets |
| 24 | Saudi Arabia | $54.2 million | $66.5 million | −19% | 510 | Crawler tractors |
| 25 | Romania | $51.7 million | $25.4 million | +104% | 436 | Wheeled tractors |
| 26 | Colombia | $50.8 million | $80.2 million | −37% | 787 | Diesel generator sets |
| 27 | Argentina | $49.7 million | $30.5 million | +63% | 620 | Combine harvesters |
| 28 | Ecuador | $44.4 million | $11.4 million | +291% | 359 | Diesel generator sets |
| 29 | Sweden | $42.5 million | $51.5 million | −18% | 273 | Wheeled tractors |
| 30 | Ghana | $40.8 million | $15.1 million | +170% | 341 | Crawler tractors |
| 31 | Egypt | $40.5 million | $20.6 million | +96% | 1,025 | Wheel loaders |
| 32 | Poland | $40.3 million | $39.9 million | +1% | 387 | Wheeled tractors |
| 33 | Guatemala | $36.9 million | $41 million | −10% | 2,252 | Off-highway dump trucks |
| 34 | Nigeria | $36.5 million | $16.5 million | +122% | 1,292 | Crawler and rough-terrain cranes |
| 35 | Turkey | $31.3 million | $25.6 million | +22% | 386 | Crawler tractors |
| 36 | Malaysia | $31.2 million | $11.2 million | +178% | 514 | Diesel generator sets |
| 37 | Singapore | $29.8 million | $34.7 million | −14% | 168 | Diesel generator sets |
| 38 | Zambia | $28 million | $23.3 million | +21% | 278 | Self-propelled drill rigs |
| 39 | Austria | $21.6 million | $8.52 million | +154% | 91 | Off-highway dump trucks |
| 40 | Hungary | $19 million | $11 million | +73% | 149 | Wheeled tractors |
| 41 | Mongolia | $19 million | $146 million | −87% | 202 | Self-propelled drill rigs |
| 42 | New Zealand | $17.7 million | $32.9 million | −46% | 183 | Wheeled tractors |
| 43 | Honduras | $17.4 million | $15 million | +16% | 1,368 | Off-highway dump trucks |
| 44 | Iraq | $15.4 million | $20.2 million | −24% | 293 | Diesel generator sets |
| 45 | Panama | $15.3 million | $20.7 million | −26% | 298 | Forklifts and telehandlers |
| 46 | Denmark | $15.1 million | $21.9 million | −31% | 123 | Wheeled tractors |
| 47 | Norway | $14.6 million | $13.9 million | +5% | 46 | Wheel loaders |
| 48 | Thailand | $14 million | $9.4 million | +49% | 179 | Diesel generator sets |
| 49 | Paraguay | $13.9 million | $14 million | 0% | 215 | Combine harvesters |
| 50 | El Salvador | $13.7 million | $7.43 million | +84% | 829 | Off-highway dump trucks |
| 51 | Kazakhstan | $12.4 million | $45.9 million | −73% | 179 | Self-propelled drill rigs |
| 52 | Bulgaria | $11.8 million | $25.5 million | −54% | 103 | Wheeled tractors |
| 53 | Vietnam | $11.7 million | $7.63 million | +53% | 414 | Excavators |
| 54 | Slovakia | $10.7 million | $7.18 million | +49% | 91 | Wheeled tractors |
| 55 | Lithuania | $10.5 million | $14.2 million | −26% | 111 | Wheeled tractors |
| 56 | Venezuela | $10.4 million | $6.61 million | +58% | 192 | Self-propelled drill rigs |
| 57 | Kuwait | $10.4 million | $3.06 million | +240% | 56 | Diesel generator sets |
| 58 | Algeria | $10.4 million | $4.52 million | +130% | 16 | Diesel generator sets |
| 59 | Costa Rica | $10.3 million | $12.3 million | −16% | 362 | Forklifts and telehandlers |
| 60 | Finland | $9.51 million | $13.4 million | −29% | 32 | Off-highway dump trucks |
| 61 | Taiwan | $9.1 million | $27.9 million | −67% | 194 | Diesel generator sets |
| 62 | Ireland | $8.94 million | $23.2 million | −61% | 91 | Off-highway dump trucks |
| 63 | Greece | $8.77 million | $8.61 million | +2% | 84 | Self-propelled drill rigs |
| 64 | Tanzania | $8.74 million | $749 thousand | +1,067% | 24 | Wheel loaders |
| 65 | Ivory Coast | $8.33 million | $5.38 million | +55% | 74 | Crawler tractors |
| 66 | Switzerland | $8.2 million | $6.95 million | +18% | 50 | Diesel generator sets |
| 67 | Uruguay | $7.95 million | $13.4 million | −41% | 104 | Combine harvesters |
| 68 | Pakistan | $7.63 million | $7.03 million | +9% | 246 | Wheel loaders |
| 69 | Philippines | $6.85 million | $4.53 million | +51% | 109 | Wheeled tractors |
| 70 | Mauritania | $6.78 million | $3.72 million | +82% | 41 | Wheeled tractors |
| 71 | Nicaragua | $5.81 million | $6.14 million | −5% | 295 | Crushers |
| 72 | Uzbekistan | $5.69 million | $2.65 million | +115% | 25 | Combine harvesters |
| 73 | Portugal | $5.26 million | $586 thousand | +798% | 52 | Off-highway dump trucks |
| 74 | Morocco | $4.87 million | $18.6 million | −74% | 103 | Crawler tractors |
| 75 | Bolivia | $4.59 million | $3.71 million | +24% | 119 | Crawler tractors |
| 76 | Estonia | $4.47 million | $7.31 million | −39% | 36 | Wheeled tractors |
| 77 | Jordan | $3.48 million | $2.38 million | +46% | 61 | Wheel loaders |
| 78 | Qatar | $3.4 million | $3.21 million | +6% | 19 | Diesel generator sets |
| 79 | Gabon | $3.3 million | $448 thousand | +637% | 33 | Self-propelled drill rigs |
| 80 | Latvia | $3.28 million | $1.52 million | +116% | 48 | Self-propelled drill rigs |
| 81 | Lebanon | $3.26 million | $1.23 million | +164% | 114 | Diesel generator sets |
| 82 | Democratic Republic of the Congo | $3.24 million | $23.5 million | −86% | 28 | Crawler tractors |
| 83 | Croatia | $3.15 million | $1.04 million | +203% | 34 | Wheeled tractors |
| 84 | Kenya | $3.08 million | $1.27 million | +143% | 99 | Backhoes and other excavating machines |
| 85 | Tunisia | $3.06 million | $3.82 million | −20% | 26 | Crawler tractors |
| 86 | Angola | $3.03 million | $1.45 million | +109% | 35 | Wheeled tractors |
| 87 | Senegal | $2.49 million | $2.92 million | −15% | 75 | Forklifts and telehandlers |
| 88 | South Sudan | $2.27 million | $991 thousand | +129% | 12 | Diesel generator sets |
| 89 | Bangladesh | $2.16 million | $7.61 million | −72% | 17 | Diesel generator sets |
| 90 | Republic of the Congo | $2.06 million | $3.44 million | −40% | 18 | Wheeled tractors |
| 91 | Iceland | $2.04 million | $415 thousand | +391% | 25 | Crawler tractors |
| 92 | Armenia | $1.97 million | $25 thousand | +7,795% | 24 | Crawler tractors |
| 93 | Eritrea | $1.88 million | – | – | 23 | Crawler tractors |
| 94 | Cambodia | $1.28 million | $764 thousand | +68% | 13 | Wheeled tractors |
| 95 | Namibia | $1.23 million | $2.25 million | −45% | 4 | Crawler tractors |
| 96 | Oman | $1.16 million | $1.21 million | −4% | 37 | Truck-mounted cranes |
| 97 | Guinea | $1.11 million | $7.88 million | −86% | 16 | Diesel generator sets |
| 98 | Georgia | $1.1 million | $1.94 million | −43% | 39 | Crawler tractors |
| 99 | Togo | $1.09 million | $2.59 million | −58% | 32 | Excavators |
| 100 | Liberia | $1.08 million | $1.95 million | −44% | 19 | Crawler tractors |
| 101 | Kyrgyzstan | $999 thousand | $5.54 million | −82% | 3 | Wheeled tractors |
| 102 | Mali | $981 thousand | $1.46 million | −33% | 8 | Wheel loaders |
| 103 | Djibouti | $947 thousand | $2.53 million | −63% | 5 | Diesel generator sets |
| 104 | Uganda | $825 thousand | $566 thousand | +46% | 4 | Diesel generator sets |
| 105 | Burkina Faso | $742 thousand | $7.27 million | −90% | 10 | Crawler tractors |
| 106 | Slovenia | $638 thousand | $1.59 million | −60% | 18 | Crawler tractors |
| 107 | Yemen | $620 thousand | – | – | 2 | Diesel generator sets |
| 108 | Libya | $556 thousand | $9.83 million | −94% | 9 | Crawler and rough-terrain cranes |
| 109 | Cameroon | $420 thousand | $1.72 million | −76% | 16 | Crawler dozers |
| 110 | Equatorial Guinea | $413 thousand | $630 thousand | −34% | 2 | Diesel generator sets |
| 111 | Azerbaijan | $406 thousand | $149 thousand | +172% | 3 | Wheeled tractors |
| 112 | Sierra Leone | $398 thousand | $3.39 million | −88% | 12 | Forklifts and telehandlers |
| 113 | Zimbabwe | $316 thousand | – | – | 3 | Wheeled tractors |
| 114 | Myanmar | $308 thousand | $474 thousand | −35% | 2 | Diesel generator sets |
| 115 | Sri Lanka | $300 thousand | $937 thousand | −68% | 4 | Wheel loaders |
| 116 | Malta | $268 thousand | $224 thousand | +20% | 5 | Wheel loaders |
| 117 | Ethiopia | $243 thousand | $24.9 thousand | +874% | 6 | Forklifts and telehandlers |
| 118 | Gambia | $227 thousand | $77.7 thousand | +192% | 6 | Forklifts and telehandlers |
| 119 | Mozambique | $209 thousand | $1.79 million | −88% | 5 | Forklifts and telehandlers |
| 120 | Bosnia and Herzegovina | $157 thousand | $148 thousand | +6% | 10 | Wheeled tractors |
| 121 | Botswana | $106 thousand | $3.08 million | −97% | 1 | Combine harvesters |
| 122 | Benin | $80.8 thousand | $88.8 thousand | −9% | 1 | Excavators |
| 123 | Afghanistan | $45 thousand | – | – | 1 | Diesel generator sets |
| 124 | Montenegro | $30 thousand | $70 thousand | −57% | 1 | Backhoes and other excavating machines |
| 125 | Malawi | $21.8 thousand | – | – | 1 | Wheeled tractors |
| 126 | Eswatini | $11.7 thousand | $120 thousand | −90% | 1 | Wheeled tractors |
| 127 | Albania | $8,000 | $13.3 thousand | −40% | 3 | Excavators |
| 128 | Cyprus | – | $604 thousand | −100% | – | – |
| 129 | Somalia | – | $23 thousand | −100% | – | – |
| 130 | North Macedonia | – | $661 thousand | −100% | – | – |
| 131 | Turkmenistan | – | $556 thousand | −100% | – | – |
| 132 | Brunei | – | $43.5 thousand | −100% | – | – |
| 133 | Luxembourg | – | $444 thousand | −100% | – | – |
| 134 | Sudan | – | $10 thousand | −100% | – | – |
| 135 | Moldova | – | $114 thousand | −100% | – | – |
| 136 | Russia | – | $69.9 thousand | −100% | – | – |
Method and sources
Exports reported by the United States to UN Comtrade, read through the World Bank's WITS service at HS six-digit level. Values are the customs value of the shipment in U.S. dollars; units are the quantity the U.S. reported. Partner names are matched to our country guides; territories without a guide are left out of the destination table but stay in the world totals.
- World Bank WITS, UN Comtrade: exports reported by the United States, checked October 18, 2026
How to cite
Seaway Project Cargo, “U.S. Heavy Equipment Export Monitor 2025”, Seaway Atlas, 2025. https://seawayprojectcargo.com/en/data/us-heavy-equipment-exports. Licensed CC BY 4.0.
Journalists and researchers are welcome to use the figures; a link to this page is all we ask.
Shipping machinery to one of these countries?
We book RoRo, flat rack, container and breakbulk from every U.S. coast and handle the export filing. Send the machine and the destination and we reply with routes and a price.